SIZE CHART (JACKETS)
Men's Size Chart
We advise you to choose the size based on a "regular" fit. You can provide us with changes or adjustments by leaving an order note or by sending an email to info@poshitaly.it indicating the order number (eg # 1234).
SIZE CHART - MEN'S CLOTHING
Size POCHLY | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size POCHLY | XS | S | M | L | XL | XXL | XXXL |
Size IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size ES | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size AU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE CHART - MEASUREMENTS (CENTIMETERS)
Size POCHLY | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size POCHLY | XS | S | M | L | XL | XXL | XXXL |
NECK | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
CHEST | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
WAIST | 60 | 64 | 68 | 72 | 76 | 82 | 86 |
SIZE CHART - MEASUREMENTS (INCH)
Size POCHLY | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size POCHLY | XS | S | M | L | XL | XXL | XXXL |
NECK | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.6 |
CHEST | 29.9 | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 |
WAIST | 23.6 | 25.2 | 26.8 | 28.4 | 29.9 | 31.5 | 33.1 |